Fully Self-propelled Lifting Platform
Max. working height : 8-14m
Max Platform Height : 6-12m
Safe working load : 230kg
Extended platform safe working load : 100kg
Table extension length : 0.9m
Aida Machinery Equipment Corporation
E-MAIL :amy@aida-machinery.com
Max. working height : 8-14m
Max Platform Height : 6-12m
Safe working load : 230kg
Extended platform safe working load : 100kg
Table extension length : 0.9m
Fully Self-propelled Lifting Platform compact design can make the machine go through double standard door easily. Be equipped with non-marking tire and will not lead ground damage any more. This kind of scissor lift is high-quality and good helper of aerial work task.
Parameter
Model | ADJX06A | ADJX06 | ADJX08A | ADJX08 | ADJX10 | ADJX12 |
Max. working height | 8.00m | 8.00m | 10.00m | 10.00m | 12.00m | 14.00m |
Max Platform Height | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m |
Safe working load | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
Extended platform safe working load | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg |
Working table size(L’w*h) | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m |
Overall shape size (L’w*h) | 2.475×0.81×2.158m | 2.475×1.15×2.158m | 2.475×0.81×2.286m | 2.475×1.15×2.286m | 2.475×1.15×2.414m | 2.475×1.15×2.542m |
Overall folded shape size (L’w*h) | 2.475×0.81×1.708m | 2.475×1.15×1.708m | 2.475×0.81×1.836m | 2.475×1.15×1.836m | 2.475×1.15×1.964m | 2.475×1.15×2.094m |
Table extension length | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Ground clearance-center | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
Wheel base | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
Turning radius(inner/outter wheel) | 0/2.1m | 0/2.2m | 0/2.1m | 0/2.2m | 0/2.2m | 0/2.2m |
Lifting/driving motor | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Lifting speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
The machine’s driving speed (folded status) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
The machine’s driving speed (lifting status) | 0.8km/n | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/245ah |
Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Max Climbing Capacity | 25% | 25% | 25% | 25% | 25% | 25% |
Max allowable working angle | 1.5°/3 | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3 |
Tyre | Φ381x127mm | Φ381x127mm | Φ381x127mm | Φ381x127mm | Φ381x127mm | Φ381x127mm |
Weight | 1685kg | 1900kg | 1845kg | 2060kg | 2300kg | 2460kg |
· Professional manufacturer with many years' experience
· Good quality with competitive price
· Various payment items are acceptable
· Good service by experienced manager
Make sure you enter the(*)required information where indicate. Our sales manager and engineer will contact you as soon as possible.
Copyright Aida 2022 . All right reserved.