500kg Hydraulic Scissor Lift Elevating Work Platform
Type : Scissor lifting platform
Lifting height : 4m-18m/Customized
Lift Drive : hydraulic
Main material : High Duty Steel
Voltage : 220V/380V
Warranty : 1 year
Color : as requirement
Aida Machinery Equipment Corporation
E-MAIL :amy@aida-machinery.com
Type : Scissor lifting platform
Lifting height : 4m-18m/Customized
Lift Drive : hydraulic
Main material : High Duty Steel
Voltage : 220V/380V
Warranty : 1 year
Color : as requirement
500kg Hydraulic Scissor Lift Elevating Work Platform
The scissor-type lifting platform structure makes the lifting of the platform more stable, and the wide working platform and large carrying
capacity make the range of high-altitude work larger and suitable for multiple people to work at the same time.
It makes aerial work more efficient and safer!
Product Details:
Model No. | Platform Size | Net weight | Max. Platform Height | Lowed Platform Height | Overall sizemm | Net weight (kg) |
ADL0504 | 2100*830 | 500 | 4 | 1.1 | 2250*950*1100 | 800 |
ADL0506 | 2100*830 | 500 | 6 | 1.2 | 2250*950*1200 | 880 |
ADL0507 | 2100*830 | 500 | 7 | 1.28 | 2250*950*1280 | 970 |
ADL0508 | 2100*930 | 500 | 8 | 1.38 | 2250*1060*1380 | 1050 |
ADL0509 | 2100*930 | 500 | 9 | 1.5 | 2250*1060*1500 | 1165 |
ADL0510 | 2100*1230 | 500 | 10 | 1.53 | 2250*1350*1530 | 1360 |
ADL0511 | 2100*1230 | 500 | 11 | 1.65 | 2250*1350*1650 | 1400 |
ADL0512 | 2550*1530 | 500 | 12 | 1.75 | 2796*1670*1750 | 2260 |
ADL0514 | 2812*1530 | 500 | 14 | 1.81 | 3067*1730*1810 | 2400 |
ADL0516 | 2812*1600 | 500 | 16 | 2.08 | 3067*1800*2080 | 3500 |
ADL0518 | 3070*1600 | 500 | 18 | 2.08 | 3321*1810*2080 | 3900 |
ADL1004 | 2100*1200 | 1000 | 4 | 1.18 | 2250*1350*1180 | 1250 |
ADL1006 | 2100*1200 | 1000 | 6 | 1.3 | 2200*1350*1300 | 1400 |
ADL1008 | 2100*1200 | 1000 | 8 | 1.42 | 2200*1350*1420 | 1585 |
ADL1010 | 2100*1200 | 1000 | 10 | 1.53 | 2200*1350*1530 | 1700 |
ADL1012 | 2550*1530 | 1000 | 12 | 1.75 | 2796*1670*1750 | 2560 |
ADL1014 | 2812*1530 | 1000 | 14 | 1.81 | 3067*1750*1810 | 2765 |
ADL1506 | 2100*1530 | 1500 | 6 | 1.53 | 2250*1750*1530 | 1780 |
ADL1508 | 2100*1530 | 1500 | 8 | 1.69 | 2250*1750*1690 | 2070 |
ADL1510 | 2100*1530 | 1500 | 10 | 1.85 | 2250*1750*1850 | 2250 |
ADL1512 | 2550*1530 | 1500 | 12 | 1.85 | 2250*1762*1850 | 2900 |
ADL1514 | 2816*1600 | 1500 | 14 | 1.96 | 3045*1852*1960 | 3400 |
ADL2006 | 2100*1530 | 2000 | 6 | 1.53 | 2250*1750*1530 | 1780 |
ADL2008 | 2100*1530 | 2000 | 8 | 1.69 | 2250*1750*1690 | 2070 |
ADL2010 | 2100*1530 | 2000 | 10 | 1.85 | 2250*1750*1850 | 2250 |
ADL2012 | 2550*1600 | 2000 | 12 | 1.954 | 2796*1852*1954 | 3200 |
ADL2014 | 2816*1600 | 2000 | 14 | 2.23 | 3067*1852*2230 | 390 |
· Professional manufacturer with many years' experience
· Good quality with competitive price
· Various payment items are acceptable
· Good service by experienced manager
Make sure you enter the(*)required information where indicate. Our sales manager and engineer will contact you as soon as possible.
Copyright Aida 2022 . All right reserved.