Aida Machinery Equipment Corporation

E-MAIL :amy@aida-machinery.com

You are here: Products > Aerial work platform >

Aluminum Alloy Aerial Work Platform

Product Specifications : maximum height of 26 meters

Product Advantages : adopts high-strength high-quality aluminum alloy material, which has beautiful appearance, small volume, light weight, flexible operation and convenient implementation. Smooth lifting, safe and reliable. Its light appearance gives it a high lift capacity in a small space.

Applicable Places : Widely used in factories, hotels, restaurants, stations, theaters, exhibition halls, etc., is a safety partner for maintenance of machinery, paint decoration, replacement of lamps, electrical appliances, cleaning and maintenance.

Send Inquiry Now

Aluminum Alloy Aerial Work Platform
Aluminum Alloy Aerial Work Platform
Aluminum Alloy Aerial Work Platform
Product Details

An aluminum alloy platform typically refers to a structure or framework made from aluminum alloys, which are lightweight yet strong metals that have been mixed with other elements to enhance their properties. These platforms can be used in various applications across industries due to the unique benefits of aluminum alloys such as high strength-to-weight ratio, corrosion resistance, durability, and ease of fabrication.

Aluminum Alloy type platform has the advantages of beautiful appearance, small size, light weight, lifting balance, safe and reliable, its insurance platform wearing wire rope and safety protection device, and can operate, widely used in factories, hotels, restaurants, airports, stations, theaters,exhibition hall hall and other places, can pass through the general and lift, it is very convenient to use. The company's newly developed 4+2 type aluminum alloy lifting platform, so that the maximum height of 26 meters.=

In manufacturing plants, warehouses, and construction sites, aluminum alloy platforms are often used for mezzanine floors, walkways, stairs, work platforms, and scaffolding. They provide safe and sturdy surfaces for workers to stand on while working at heights or accessing hard-to-reach areas. Aluminum alloy platforms are also utilized in logistic centers and loading docks for temporary or permanent loading and unloading facilities. The lightweight nature of aluminum makes them easy to install, move, and adjust according to need.



Product Features


1. The compact size, easily pass through standard doors and elevators

2. No trace 20 tires made of artificial high-elastic rubber, more environmentally friendly and quiet

3. The GRTPU towline cable for the upper control signal line improves the wear resistance

4. The internal transmission adopts imported oily material to achieve self-lubrication and maintenance-free

5. imported rotary type inserted legs, wider force area, and more stable support.

Technical Parameter


Mast

Model Platform height(m) Platform operation height(m) Load apcity (kg) Platform size (m) Supply voltage (v) Power (kw) Weigh (kg) Dimension (m)
Single mast ADGD/AL4-100M1 4 5.7 100 600*600 AC220/50HZ 0.75 250 1280*800*1750
ADGD/AL6-100M1 6 7.7 100 600*600 AC220/50HZ 0.75 280 1280*800*1900
ADGD/AL8-100M1 8 9.7 100 600*600 AC220/50HZ 0.75 300 1280*800* 1980
ADGD/AL9-100M1 9 10.7 100 600*600 AC220/50HZ 1.1 320 1360*850*2000
ADGD/AL10-100M1 10 11.7 100 600*600 AC220/50HZ 1.1 340 1360*900*2100
Double mast ADGD/AL4-200M2 A 5.7 200 1100*600 AC220/50HZ 1.5 380 1300*900*1750
ADGD/AL6-200M2 6 7.7 200 1100*600 AC220/50HZ 1.5 420 1300*900* 1900
ADGD/AL8-200M2 8 9.7 200 1150,600 AC220/50HZ 1.5 550 1360*900*2000
ADGD/AL10-200M2 10 11.7 200 1350*600 AC220/50HZ 1.5 600 1560*970* 1900
ADGD/AL12-200M2 12 13.7 200 1450*600 AC220/50HZ 1.5 700 1.66*0.97*2000
ADGD/AL14-200M2 14 15.7 200 1450*600 AC220/50HZ 1.5 800 1660*1100*2350
Three ast ADGD/AL10-320M3 10 11.7 200 1570,900 AC220/50HZ 2.2 900 2100*1250*2000
ADGD/AL12-320M3 12 13.7 200 1570*900 AC220/50HZ 2.2 900 1560*970* 1900
ADGD/AL14-320M3 14 15.7 200 1570*900 AC220/50HZ 2.2 1000 1.66*0.97*2000
ADGD/AL16-320M3 16 17.7 200 1570*900 AC220/50HZ 2.2 1000 1660*1 100*2350
Four ast ADGD/AL10-420M4 10 11.7 200 1470*850 AC220/50HZ 2.2 1100 2100*1250*2000
ADGD/AL12-420M4 12 13.7 200 1570*900 AC220/50HZ 2.2 1200 2100*1250*2000
ADGD/AL14-420M4 14 15.7 200 1570" 900 AC220/50HZ 2.2 1300 2100*1250*2350
ADGD/AL16-420M4 16 17.7 200 1570*900 AC220/50HZ 2.2 1500 2100*1250*2650
ADGD/AL18-420M4 18 19.7 200 1570*900 AC220/50HZ 2.2 1700 2100*1350*2900
Six mast ADGD/AL18-620M6 18 19.7 150 1570, 900 AC220/50HZ 2.2/1.1 1700 2500* 1600*2450
ADGD/AL20-620M6 20 21.7 150 1570*900 AC220/50HZ 2.2/1.1 1800 2500*1600*2450
ADGD/AL22-620M6 22 23.7 150 1570*900 AC220/50HZ 2.2/1.1 1900 2500* 1600*2700
ADGD/AL24-620M6 24 25.7 150 1570*900 AC220/50HZ 2.2/1.1 2000 2500*1600*2850
Why Choose Us

· Professional manufacturer with many years' experience

· Good quality with competitive price

· Various payment items are acceptable

· Good service by experienced manager


Make sure you enter the(*)required information where indicate. Our sales manager and engineer will contact you as soon as possible.

Drop Us Message
0