It is divided into 8,10,10,11, meters according to the lifting height, and the series products have a load of 125 kilograms. Other loads need to be customized separately.
Self propelled aluminum alloy aerial working platform is mainly used in factories, large warehouses and other large indoor working environments. It is narrow and light, can pass through single door, aisle and into the passenger lift. This lift lines equipped with aluminium alloy mast structure, so it moves easily and can control the lifting from both the platform’s above and below. It also equipped with automatic locking in power failure, emergency descend switch and cylinder blowout preventor. The lift is compact and reasonable structure with good design, it can enter into narrow aisle and elevator.The standard non-trace driving wheel and automatic brake system of self-propelled mast pillar provide users with safe and stable experience, and provide three different height modes for choice, flexibly respond to diverse work needs.
Features
1. The compact size, easily pass through standard doors and elevators
2. No trace 20 tires made of artificial high-elastic rubber, more environmentally friendly and quiet
3. The GRTPU towline cable for the upper control signal line improves the wear resistance
4. The internal transmission adopts imported oily material to achieve self-lubrication and maintenance-free
5. imported rotary type inserted legs, wider force area, and more stable support.
Technical Parameter
Type | ADYD/AL8-125D | ADYD/AL10-125D | ADYD/AL10-200D | ADYD/AL11-150D |
Platform carrying capacity | 125Kg | 125Kg | 200Kg | 150Kg |
Working height | 8m | 9.5m | 9.5m | 11.0m |
Platform height | 6m | 7.5m | 7.5m | 9.0m |
Overall dimensions of the vehicle | 1.36x0.79x2.08m | 1.36x0.79x2.08m | 1.5x1x2.08m | 1.5x1x2.08m |
Plaform size | 0.78x 0.7m | 0.78*0.7m | 1.0x0.7m | 1.0*0.7m |
Maximum allowable angle | 1.5° | 1.5° | 3° | 3° |
Minimum turning radius | 0 | 0 | 0 | 0 |
Grade | 25% | 25% | 25% | 25% |
Wheelbase | 1.15m | 1.15m | 1.28m | 1.28m |
Collapsed state driving speed | 3km/h | 3km/h | 3km/h | 3km/h |
Raised or extended driving speed | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h |
Ground clearance | 0.05m | 0.05m | 0.05m | 0.05m |
Drive wheel size | φ0.25x0.08 | φ 0.25*0.08 | φ 0.25*0.08 | φ 0.25*0.08 |
Motor | 2*24V/0.4kw | 2*24V/0.4kw | 2*24V/0.5kw | 2*24V/0.5kw |
Lifting motor | 24V/1. 1kw | 24V/1. 1kw | 24V/2kw | 24V/2kw |
Maintenance-free battery | 2x 12V/105A | 2*12V/105A | 2* 12V/115A | 2* 12V/115A |
Charger | 24V/12A | 24V/12A | 24V/12A | 24V/12A |
Weight | 880kg | 910kg | 1200kg | 1450kg |

